| Top of the 1st - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP H. Nakamura |
| Pitching: RHP H. Nakamura | |
| Batting: LHB Á. Hernández | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB D. Steele | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: 2-RUN HOME RUN (Line Drive, 7D), Distance : 378 ft |
| Batting: LHB M. González | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB Z. Woodruff | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: SHB S. Samurakami | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F7 (Flyball, 7LD) |
| Top of the 1st over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Atlanta 2 - New Jersey 0 |
| |
| Bottom of the 1st - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Pitching: RHP T. Kichikawa | |
| Batting: RHB N. Sexton | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Flyball, 7M) |
| Batting: LHB E. Abbott | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB P. Mojica | 0-0: Ball 1-0: Ground out U3 (Groundball, 3L) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 2 - New Jersey 0 |
| |
| Top of the 2nd - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP H. Nakamura |
| Batting: RHB R. Cabrera | 0-0: Ball 1-0: SINGLE (Line Drive, 8LM) |
| Batting: SHB J. Trujillo | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
| Batting: RHB R. Yates | 0-0: Called Strike 0-1: SINGLE (Flyball, 78S) R. Cabrera to second |
| Batting: LHB Á. Hernández | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ground out 3-1 (Groundball, 34) R. Cabrera to third R. Yates to second |
| Batting: RHB D. Steele | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Strikes out looking |
| Top of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Atlanta 2 - New Jersey 0 |
| |
| Bottom of the 2nd - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: RHB J. Hall | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB K. Bryant | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: DOUBLE (Line Drive, 78D) |
| Batting: RHB A. Booth | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ground out 5-3 (Groundball, 5) |
| Batting: LHB J. López | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F6 (Popup, 6) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 2 - New Jersey 0 |
| |
| Top of the 3rd - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP H. Nakamura |
| Batting: RHB E. Morales | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Popup, 6) |
| Batting: LHB M. González | 0-0: Swinging Strike 0-1: Called Strike 0-2: Fly out, F7 (Flyball, 7D) |
| Batting: SHB Z. Woodruff | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 2 - New Jersey 0 |
| |
| Bottom of the 3rd - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: RHB A. Mendoza | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Fly out, F9 (Flyball, 89XD) |
| Batting: RHB A. Cantres | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Fly out, F9 (Line Drive, 9S) |
| Batting: RHB N. Sexton | 0-0: Ball 1-0: Ball 2-0: Ground out 1-3 (Groundball, 25) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 2 - New Jersey 0 |
| |
| Top of the 4th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP H. Nakamura |
| Batting: SHB S. Samurakami | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: RHB R. Cabrera | 0-0: Swinging Strike 0-1: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: SHB J. Trujillo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: DOUBLE (Flyball, 7D) |
| Batting: RHB R. Yates | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 2 - New Jersey 0 |
| |
| Bottom of the 4th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: LHB E. Abbott | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ground out 4-3 (Groundball, 4) |
| Now at 2B: J. Morales | |
| Batting: LHB P. Mojica | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: SINGLE (Groundball, 34D) |
| Batting: RHB J. Hall | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 89D) |
| Batting: LHB K. Bryant | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 2 - New Jersey 0 |
| |
| Top of the 5th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP H. Nakamura |
| Batting: LHB Á. Hernández | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 89XD), Distance : 428 ft |
| Batting: RHB D. Steele | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB E. Morales | 0-0: Called Strike 0-1: Ball 1-1: Hit by Pitch |
| Batting: LHB M. González | 0-0: Ball 1-0: Called Strike 1-1: SINGLE (Line Drive, 4D) E. Morales to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: SHB Z. Woodruff | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 9LS) E. Morales scores M. González to third |
| Batting: SHB S. Samurakami | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: TRIPLE (Flyball, 78XD) M. González scores Z. Woodruff scores |
| Pitching: RHP A. Jones | |
| Batting: RHB R. Cabrera | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: TRIPLE (Flyball, 78XD) S. Samurakami scores |
| Batting: SHB J. Trujillo | 0-0: SINGLE (Groundball, 56) R. Cabrera scores |
| Batting: RHB J. Morales | 0-0: Ball 1-0: Called Strike 1-1: Ball J. Trujillo steals 2nd base 2-1: Foul Ball, location: 2F 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: Called Strike J. Trujillo steals 3rd base 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 5th over - 6 run(s), 6 hit(s), 0 error(s), 1 left on base; Atlanta 8 - New Jersey 0 |
| |
| Bottom of the 5th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: RHB A. Booth | 0-0: Ground out 1-3 (Groundball, 15S) |
| Batting: LHB J. López | 0-0: DOUBLE (Flyball, 9LD) |
| Batting: RHB A. Mendoza | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Fly out, F4 (Popup, 4) |
| Batting: RHB A. Cantres | 0-0: Foul Ball, location: 2F 0-1: Ground out 5-3 (Groundball, 56S) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 8 - New Jersey 0 |
| |
| Top of the 6th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP A. Jones |
| Batting: RHB D. Steele | 0-0: Ball 1-0: SINGLE (Line Drive, 78M) |
| Batting: RHB E. Morales | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: DOUBLE (Flyball, 8RXD) D. Steele to third Runner from 3rd tries for Home, SAFE, throw made home |
| Pitching: RHP H. López | |
| Batting: LHB M. González | 0-0: SINGLE (Line Drive, 8LS) E. Morales to third Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: SHB Z. Woodruff | 0-0: Swinging Strike 0-1: Fielders Choice at 2nd, 1-6 (Groundball, 13S) |
| Batting: SHB S. Samurakami | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Ball Z. Woodruff is caught stealing 2nd base 2-2: Ball 3-2: Base on Balls |
| Batting: RHB R. Cabrera | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: SINGLE (Groundball, 13) (infield hit) S. Samurakami to second |
| Batting: SHB J. Trujillo | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Fly out, F8 (Flyball, 8RD) |
| Top of the 6th over - 2 run(s), 4 hit(s), 0 error(s), 2 left on base; Atlanta 10 - New Jersey 0 |
| |
| Bottom of the 6th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: RHB N. Sexton | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB E. Abbott | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls |
| Batting: LHB P. Mojica | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Grounds into double play, 4-6-3 (Groundball, 34) |
| Bottom of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 10 - New Jersey 0 |
| |
| Top of the 7th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP H. López |
| Pitching: RHP E. Williams | |
| Batting: RHB J. Morales | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: DOUBLE (Groundball, 5L) J. Morales to third Runner from 3rd tries for Home, SAFE, throw made at trailing runner, SAFE at third! Á. Hernández to third |
| Batting: RHB D. Steele | 0-0: Fly out, F7 (Flyball, 7LDF) Runner from 3rd tags up, SCORES, no throw |
| Pitching: RHP H. Fujii | |
| Batting: RHB E. Morales | 0-0: Fly out, F5 (Popup, 25) |
| Batting: LHB M. González | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Top of the 7th over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Atlanta 12 - New Jersey 0 |
| |
| Bottom of the 7th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: RHB J. Hall | 0-0: SOLO HOME RUN (Flyball, 7LD), Distance : 347 ft |
| Pinch Hitting: RHB A. Morales | 0-0: SINGLE (Line Drive, 56D) |
| Batting: RHB A. Booth | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls A. Morales to second |
| Pinch Hitting: LHB M. Campbell | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Grounds into double play, 6-4-3 (Groundball, 6) A. Morales to third |
| Batting: RHB A. Mendoza | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Atlanta 12 - New Jersey 1 |
| |
| Top of the 8th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP H. Fujii |
| Now in CF: M. Campbell | |
| Now in RF: R. Quiñones | |
| Batting: SHB Z. Woodruff | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: SINGLE (Line Drive, 34D) |
| Batting: SHB S. Samurakami | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56S) Z. Woodruff to second |
| Pitching: RHP M. Thomas | |
| Batting: RHB R. Cabrera | 0-0: Called Strike Z. Woodruff steals 3rd base 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB J. Trujillo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Line Drive, 8RXD) Z. Woodruff scores |
| Batting: RHB J. Morales | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: DOUBLE (Flyball, 89XD) J. Trujillo scores |
| Batting: LHB Á. Hernández | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Top of the 8th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Atlanta 14 - New Jersey 1 |
| |
| Bottom of the 8th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Pitching: RHP T. Heida | |
| Batting: RHB A. Cantres | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB N. Sexton | 0-0: Ball 1-0: Reached on Error, E3 (Popup, 13S) A. Cantres to second |
| Batting: LHB E. Abbott | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: DOUBLE (Line Drive, 89XD) A. Cantres scores N. Sexton to third |
| Batting: LHB P. Mojica | 0-0: Ball 1-0: Ground out U3 (Groundball, 3) N. Sexton scores E. Abbott to third |
| Batting: RHB J. Hall | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F4 (Popup, 4MD) |
| Batting: SHB R. Quiñones | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Bottom of the 8th over - 2 run(s), 1 hit(s), 1 error(s), 1 left on base; Atlanta 14 - New Jersey 3 |
| |
| Top of the 9th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP M. Thomas |
| Pitching: LHP S. Romero | |
| Batting: RHB D. Steele | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ball 3-2: Base on Balls |
| Batting: RHB E. Morales | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Reached on error, E5 (Groundball, 5S) D. Steele to third |
| Batting: LHB M. González | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 34D) D. Steele scores E. Morales to third |
| Batting: SHB Z. Woodruff | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 34) E. Morales scores M. González to second |
| Batting: SHB S. Samurakami | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB R. Cabrera | 0-0: Ball 1-0: Grounds out, U3 (Groundball, 3L) M. González to third |
| Batting: SHB J. Trujillo | 0-0: Called Strike 0-1: Fly out, F4 (Popup, 34) |
| Top of the 9th over - 2 run(s), 2 hit(s), 1 error(s), 2 left on base; Atlanta 16 - New Jersey 3 |
| |
| Bottom of the 9th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP T. Heida |
| Batting: RHB A. Booth | 0-0: Bunt for hit - play at first, batter OUT! 5-3 |
| Batting: LHB M. Campbell | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4M) |
| Batting: RHB A. Mendoza | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 16 - New Jersey 3 |
| |