| Top of the 1st - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP K. Hirata |
| Pitching: RHP K. Hirata | |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: Ball 2-0: Reached on error, E4 (Groundball, 4) |
| Batting: RHB D. Steele | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fielders Choice at 2nd, 2-6 (Groundball, 2R) |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls D. Steele to second |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5S) D. Steele to third C. Evans to second |
| Batting: LHB M. González | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8RM) |
| Top of the 1st over - 0 run(s), 0 hit(s), 1 error(s), 2 left on base; Atlanta 0 - New Jersey 0 |
| |
| Bottom of the 1st - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP J. Soto |
| Pitching: RHP J. Soto | |
| Batting: SHB R. Adams | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: LHB E. Abbott | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 2-3 (Groundball, 2L) |
| Batting: LHB P. Mojica | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 0 - New Jersey 0 |
| |
| Top of the 2nd - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP K. Hirata |
| Batting: SHB Z. Woodruff | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: SHB S. Samurakami | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 6-3 (Groundball, 6M) |
| Batting: SHB J. Trujillo | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 89XD) |
| Top of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 0 - New Jersey 0 |
| |
| Bottom of the 2nd - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP J. Soto |
| Batting: RHB J. Hall | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 78D) |
| Batting: LHB K. Bryant | 0-0: Ball 1-0: Hit by Pitch |
| Batting: RHB A. Booth | 0-0: 2-RUN HOME RUN (Flyball, 7D), Distance : 393 ft |
| Batting: RHB N. Sexton | 0-0: Swinging Strike 0-1: Called Strike 0-2: Fly out, F8 (Flyball, 8RM) |
| Batting: RHB A. Mendoza | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 2nd over - 2 run(s), 1 hit(s), 0 error(s), 0 left on base; Atlanta 0 - New Jersey 2 |
| |
| Top of the 3rd - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP K. Hirata |
| Batting: LHB J. Sharp | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 6MD) |
| Batting: LHB Á. Hernández | 0-0: TRIPLE (Line Drive, 3L) J. Sharp scores |
| Batting: RHB D. Steele | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Line Drive, 5D) Á. Hernández scores |
| Batting: RHB C. Evans | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Fly out, F2 (Popup, 2RF) |
| Batting: RHB E. Morales | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Ground out 1-3 (Groundball, 13) D. Steele to third |
| Batting: LHB M. González | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Fly out, F8 (Flyball, 89D) |
| Top of the 3rd over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Atlanta 2 - New Jersey 2 |
| |
| Bottom of the 3rd - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP J. Soto |
| Batting: RHB C. Peña | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F4 (Popup, 3D) |
| Batting: SHB R. Adams | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fly out, F4 (Popup, 4MD) |
| Batting: LHB E. Abbott | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34) |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 2 - New Jersey 2 |
| |
| Top of the 4th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP K. Hirata |
| Batting: SHB Z. Woodruff | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 4-3 (Groundball, 4) |
| Batting: SHB S. Samurakami | 0-0: Ball 1-0: Ground out U3 (Groundball, 3S) |
| Batting: SHB J. Trujillo | 0-0: DOUBLE (Line Drive, 3L) |
| Batting: LHB J. Sharp | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB Á. Hernández | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Atlanta 2 - New Jersey 2 |
| |
| Bottom of the 4th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP J. Soto |
| Batting: LHB P. Mojica | 0-0: Foul Ball, location: 2F 0-1: Fly out, F5 (Popup, 56S) |
| Batting: RHB J. Hall | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Fly out, F8 (Line Drive, 8LD) |
| Batting: LHB K. Bryant | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Line Drive, 4D) |
| Batting: RHB A. Booth | 0-0: Ball 1-0: Ball 2-0: Fly out, F5 (Line Drive, 5) |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 2 - New Jersey 2 |
| |
| Top of the 5th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP K. Hirata |
| Batting: RHB D. Steele | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out looking |
| Batting: RHB C. Evans | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 56) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 2 - New Jersey 2 |
| |
| Bottom of the 5th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP J. Soto |
| Batting: RHB N. Sexton | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34) |
| Batting: RHB A. Mendoza | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: RHB C. Peña | 0-0: Ball 1-0: Grounds into double play, U6-3 (Groundball, 6M) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Atlanta 2 - New Jersey 2 |
| |
| Top of the 6th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP K. Hirata |
| Batting: LHB M. González | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB Z. Woodruff | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: 2-RUN HOME RUN (Line Drive, 9LD), Distance : 337 ft |
| Batting: SHB S. Samurakami | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: SHB J. Trujillo | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Flyball, 78M) S. Samurakami to second |
| Batting: LHB J. Sharp | 0-0: SINGLE (Groundball, 25) (infield hit) S. Samurakami to third J. Trujillo to second |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: Fly out, F1 (Line Drive, 13) |
| Pitching: RHP H. Fujii | |
| Batting: RHB D. Steele | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Grounds out, U3 (Groundball, 3L) S. Samurakami scores J. Trujillo to third |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 56) J. Trujillo scores J. Sharp to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB E. Morales | 0-0: Called Strike 0-1: Called Strike 0-2: 2-RUN HOME RUN (Flyball, 78XD), Distance : 465 ft |
| Batting: LHB M. González | 0-0: Ball 1-0: Ball 2-0: Fly out, F2 (Popup, 25F) |
| Top of the 6th over - 7 run(s), 5 hit(s), 0 error(s), 0 left on base; Atlanta 9 - New Jersey 2 |
| |
| Bottom of the 6th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP J. Soto |
| Batting: SHB R. Adams | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Batting: LHB E. Abbott | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB P. Mojica | 0-0: SINGLE (Groundball, 6MD) |
| Batting: RHB J. Hall | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F7 (Line Drive, 78M) |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 9 - New Jersey 2 |
| |
| Top of the 7th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP H. Fujii |
| Pitching: RHP M. Thomas | |
| Batting: SHB Z. Woodruff | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LM) |
| Batting: SHB S. Samurakami | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Strikes out looking |
| Batting: SHB J. Trujillo | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 9 - New Jersey 2 |
| |
| Bottom of the 7th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP J. Soto |
| Batting: LHB K. Bryant | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB A. Booth | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: TRIPLE (Line Drive, 9LS) |
| Batting: RHB N. Sexton | 0-0: Ball 1-0: Fly out, F9 (Flyball, 9D) Runner from 3rd tags up, SCORES, no throw |
| Batting: RHB A. Mendoza | 0-0: SINGLE (Groundball, 56D) |
| Batting: RHB C. Peña | 0-0: Ball A. Mendoza steals 2nd base 1-0: Foul Ball, location: 2F 1-1: Ground out 5-3 (Groundball, 5) |
| Bottom of the 7th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Atlanta 9 - New Jersey 3 |
| |
| Top of the 8th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP M. Thomas |
| Pitching: RHP H. López | |
| Batting: LHB J. Sharp | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB D. Steele | 0-0: Called Strike Á. Hernández is caught stealing 2nd base 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: RHB C. Evans | 0-0: Fly out, F8 (Flyball, 8RD) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Atlanta 9 - New Jersey 3 |
| |
| Bottom of the 8th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP J. Soto |
| Batting: SHB R. Adams | 0-0: Ball 1-0: Ground out 1-3 (Groundball, 13S) |
| Batting: LHB E. Abbott | 0-0: SINGLE (Groundball, 6MD) |
| Batting: LHB P. Mojica | 0-0: Called Strike 0-1: Fielders Choice at 2nd, 1-6 (Groundball, 15S) |
| Batting: RHB J. Hall | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ground out 6-3 (Groundball, 6) |
| Bottom of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 9 - New Jersey 3 |
| |
| Top of the 9th - Atlanta Whale Sharks batting - Pitching for New Jersey Zombies : RHP H. López |
| Batting: RHB E. Morales | 0-0: Swinging Strike 0-1: DOUBLE (Line Drive, 78XD) |
| Batting: LHB M. González | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: 2-RUN HOME RUN (Flyball, 9LD), Distance : 357 ft |
| Batting: SHB Z. Woodruff | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 4-3 (Groundball, 4) |
| Batting: SHB S. Samurakami | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB J. Trujillo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB J. Sharp | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: TRIPLE (Line Drive, 3D) J. Trujillo scores |
| Pitching: RHP E. Williams | |
| Pinch Hitting: LHB J. Lewis | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Top of the 9th over - 3 run(s), 3 hit(s), 0 error(s), 1 left on base; Atlanta 12 - New Jersey 3 |
| |
| Bottom of the 9th - New Jersey Zombies batting - Pitching for Atlanta Whale Sharks : RHP J. Soto |
| Now in RF: J. Lewis | |
| Batting: LHB K. Bryant | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ground out 4-3 (Groundball, 4) |
| Pitching: LHP L. Martínez | |
| Batting: RHB A. Booth | 0-0: Ground out 1-3 (Groundball, 13) |
| Batting: RHB N. Sexton | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 12 - New Jersey 3 |
| |