| Top of the 1st - Atlanta Whale Sharks batting - Pitching for Philadelphia Lions : RHP J. Becerra |
| Pitching: RHP J. Becerra | |
| Batting: LHB Á. Hernández | 0-0: Fly out, F7 (Flyball, 7S) |
| Batting: RHB D. Steele | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LS) |
| Batting: RHB C. Evans | 0-0: DOUBLE (Groundball, 5L) |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Reached on error, E6 (Groundball, 6M) C. Evans to third |
| Batting: LHB M. González | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out looking |
| Top of the 1st over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Atlanta 0 - Philadelphia 0 |
| |
| Bottom of the 1st - Philadelphia Lions batting - Pitching for Atlanta Whale Sharks : LHP I. Ishii |
| Pitching: LHP I. Ishii | |
| Batting: RHB T. López | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: SHB R. Domínguez | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB S. Boyd | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out looking |
| Batting: RHB A. Viña | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Atlanta 0 - Philadelphia 0 |
| |
| Top of the 2nd - Atlanta Whale Sharks batting - Pitching for Philadelphia Lions : RHP J. Becerra |
| Batting: SHB Z. Woodruff | 0-0: SINGLE (Groundball, 13S) (infield hit) |
| Batting: SHB S. Samurakami | 0-0: Ball 1-0: 2-RUN HOME RUN (Flyball, 78XD), Distance : 417 ft |
| Batting: SHB J. Trujillo | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 3L) |
| Batting: LHB J. Sharp | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Base on Balls |
| Batting: LHB Á. Hernández | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB D. Steele | 0-0: Ball 1-0: Called Strike J. Sharp steals 2nd base 1-1: SINGLE (Groundball, 4) J. Sharp to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 8RS) D. Steele to second Runner from 2nd tries for 3rd, SAFE, throw made to third C. Evans to second |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Reached on Error, E7 (Flyball, 7D) D. Steele scores C. Evans scores |
| Pitching: RHP P. Maestas | |
| Batting: LHB M. González | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: DOUBLE (Flyball, 89XD) E. Morales scores |
| Batting: SHB Z. Woodruff | 0-0: Foul Ball, location: 2F 0-1: Fly out, F7 (Flyball, 78M) |
| Top of the 2nd over - 6 run(s), 5 hit(s), 1 error(s), 1 left on base; Atlanta 6 - Philadelphia 0 |
| |
| Bottom of the 2nd - Philadelphia Lions batting - Pitching for Atlanta Whale Sharks : LHP I. Ishii |
| Batting: SHB B. Wilson | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB J. Ramos | 0-0: Called Strike 0-1: SINGLE (Line Drive, 89M) B. Wilson to second |
| Batting: RHB L. Sandoval | 0-0: Swinging Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: RHB B. Raines | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB S. García | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Atlanta 6 - Philadelphia 0 |
| |
| Top of the 3rd - Atlanta Whale Sharks batting - Pitching for Philadelphia Lions : RHP P. Maestas |
| Batting: SHB S. Samurakami | 0-0: Foul Ball, location: 2F 0-1: Ground out 1-3 (Groundball, 13S) |
| Batting: SHB J. Trujillo | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out 2-5-3 (Groundball, 15S) |
| Batting: LHB J. Sharp | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 4-3 (Groundball, 4) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 6 - Philadelphia 0 |
| |
| Bottom of the 3rd - Philadelphia Lions batting - Pitching for Atlanta Whale Sharks : LHP I. Ishii |
| Batting: RHB T. López | 0-0: Swinging Strike 0-1: SINGLE (Groundball, 6MD) |
| Batting: SHB R. Domínguez | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, U4-3 (Groundball, 4) |
| Batting: RHB S. Boyd | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Atlanta 6 - Philadelphia 0 |
| |
| Top of the 4th - Atlanta Whale Sharks batting - Pitching for Philadelphia Lions : RHP P. Maestas |
| Batting: LHB Á. Hernández | 0-0: Called Strike 0-1: SOLO HOME RUN (Flyball, 7LD), Distance : 340 ft |
| Batting: RHB D. Steele | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 34) |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Fly out, F6 (Line Drive, 6) |
| Top of the 4th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Atlanta 7 - Philadelphia 0 |
| |
| Bottom of the 4th - Philadelphia Lions batting - Pitching for Atlanta Whale Sharks : LHP I. Ishii |
| Batting: RHB A. Viña | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F5 (Line Drive, 5L) |
| Batting: SHB B. Wilson | 0-0: Ground out 6-3 (Groundball, 56) |
| Batting: RHB J. Ramos | 0-0: Called Strike 0-1: Ball 1-1: DOUBLE (Flyball, 8LD) |
| Batting: RHB L. Sandoval | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out looking |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 7 - Philadelphia 0 |
| |
| Top of the 5th - Atlanta Whale Sharks batting - Pitching for Philadelphia Lions : RHP P. Maestas |
| Batting: LHB M. González | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Fly out, F9 (Line Drive, 9M) |
| Batting: SHB Z. Woodruff | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: Strikes out swinging |
| Batting: SHB S. Samurakami | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LM) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 7 - Philadelphia 0 |
| |
| Bottom of the 5th - Philadelphia Lions batting - Pitching for Atlanta Whale Sharks : LHP I. Ishii |
| Batting: RHB B. Raines | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: LHB S. García | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F7 (Flyball, 7D) |
| Batting: RHB T. López | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Atlanta 7 - Philadelphia 0 |
| |
| Top of the 6th - Atlanta Whale Sharks batting - Pitching for Philadelphia Lions : RHP P. Maestas |
| Pitching: LHP E. Garner | |
| Batting: SHB J. Trujillo | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB J. Sharp | 0-0: Swinging Strike 0-1: Called Strike 0-2: Strikes out swinging |
| Batting: LHB Á. Hernández | 0-0: SOLO HOME RUN (Flyball, 9D), Distance : 364 ft |
| Batting: RHB D. Steele | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Atlanta 8 - Philadelphia 0 |
| |
| Bottom of the 6th - Philadelphia Lions batting - Pitching for Atlanta Whale Sharks : LHP I. Ishii |
| Batting: SHB R. Domínguez | 0-0: Ball 1-0: Swinging Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 6) |
| Batting: RHB S. Boyd | 0-0: Ground out 5-3 (Groundball, 56S) R. Domínguez to second |
| Batting: RHB A. Viña | 0-0: Ball 1-0: Swinging Strike 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F8 (Flyball, 78D) |
| Batting: SHB B. Wilson | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
| Bottom of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 8 - Philadelphia 0 |
| |
| Top of the 7th - Atlanta Whale Sharks batting - Pitching for Philadelphia Lions : LHP E. Garner |
| Pitching: RHP M. Miller | |
| Batting: RHB C. Evans | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Ground out 5-3 (Groundball, 56) |
| Batting: RHB E. Morales | 0-0: Ball 1-0: SINGLE (Line Drive, 6M) |
| Batting: LHB M. González | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
| Batting: SHB Z. Woodruff | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Fielders Choice at 2nd, U4 (Groundball, 4M) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 8 - Philadelphia 0 |
| |
| Bottom of the 7th - Philadelphia Lions batting - Pitching for Atlanta Whale Sharks : LHP I. Ishii |
| Batting: RHB J. Ramos | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: SINGLE (Groundball, 6MD) |
| Batting: RHB L. Sandoval | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ground out 5-3 (Groundball, 5S) J. Ramos to second |
| Batting: RHB B. Raines | 0-0: Ball 1-0: Called Strike 1-1: Ball Wild Pitch! J. Ramos to third 2-1: Called Strike 2-2: Foul Ball, location: 2F 2-2: Fly out, F9 (Flyball, 9S) |
| Batting: LHB S. García | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM) |
| Bottom of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Atlanta 8 - Philadelphia 0 |
| |
| Top of the 8th - Atlanta Whale Sharks batting - Pitching for Philadelphia Lions : RHP M. Miller |
| Pitching: LHP M. Ramos | |
| Pinch Hitting: LHB J. Lewis | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB J. Trujillo | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Groundball, 56D) |
| Batting: LHB J. Sharp | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: SINGLE (Line Drive, 4MD) J. Trujillo to second |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: SINGLE (Line Drive, 56) J. Trujillo to third J. Sharp to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: RHB D. Steele | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Called Strike 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB C. Evans | 0-0: Fly out, F4 (Popup, 4M) |
| Top of the 8th over - 1 run(s), 3 hit(s), 0 error(s), 2 left on base; Atlanta 9 - Philadelphia 0 |
| |
| Bottom of the 8th - Philadelphia Lions batting - Pitching for Atlanta Whale Sharks : LHP I. Ishii |
| Now at 3B: L. Gómez | |
| Batting: RHB T. López | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 8LS) |
| Batting: SHB R. Domínguez | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Batting: RHB S. Boyd | 0-0: Foul Ball, location: 2F 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Pitching: LHP P. González | |
| Batting: RHB A. Viña | 0-0: Called Strike 0-1: Fly out, F7 (Line Drive, 7M) |
| Bottom of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Atlanta 9 - Philadelphia 0 |
| |
| Top of the 9th - Atlanta Whale Sharks batting - Pitching for Philadelphia Lions : LHP M. Ramos |
| Batting: RHB E. Morales | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB M. González | 0-0: Ball E. Morales is caught stealing 2nd base 1-0: SINGLE (Line Drive, 89M) |
| Batting: SHB Z. Woodruff | 0-0: Called Strike 0-1: SINGLE (Line Drive, 6MD) M. González to second |
| Batting: RHB L. Gómez | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: SHB J. Trujillo | 0-0: Ball 1-0: DOUBLE (Flyball, 8RXD) M. González scores Z. Woodruff to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: LHB J. Sharp | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F7 (Line Drive, 78M) |
| Top of the 9th over - 2 run(s), 3 hit(s), 0 error(s), 1 left on base; Atlanta 11 - Philadelphia 0 |
| |
| Bottom of the 9th - Philadelphia Lions batting - Pitching for Atlanta Whale Sharks : LHP P. González |
| Batting: SHB B. Wilson | 0-0: Ball 1-0: Called Strike 1-1: Reached on error, E1 (Groundball, 13) |
| Batting: RHB J. Ramos | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Ground out 5-3 (Groundball, 5S) B. Wilson to second |
| Batting: RHB L. Sandoval | 0-0: Fly out, F3 (Popup, 3SF) |
| Batting: RHB B. Raines | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ground out 4-3 (Groundball, 34) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 1 error(s), 1 left on base; Atlanta 11 - Philadelphia 0 |
| |