| Top of the 1st - Phoenix Monsoon batting - Pitching for Atlanta Whale Sharks : RHP J. Soto |
| Pitching: RHP J. Soto | |
| Batting: LHB T. Kichida | 0-0: Called Strike 0-1: SINGLE (Flyball, 9S) |
| Batting: RHB L. Chacón | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: SINGLE (Groundball, 56D) T. Kichida to second |
| Batting: LHB R. Mateo | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls T. Kichida to third L. Chacón to second |
| Batting: RHB S. Kokawa | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 56) T. Kichida scores L. Chacón to third R. Mateo to second |
| Batting: SHB R. Sandoval | 0-0: Ball 1-0: GRAND SLAM HOME RUN (Flyball, 89XD), Distance : 397 ft |
| Pitching: RHP J. Martínez | |
| Batting: LHB C. González | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F9 (Line Drive, 9D) |
| Batting: RHB J. Frost | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Strikes out swinging |
| Batting: LHB T. Gallagher | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB C. Jong | Pickoff Throw to First - Out! |
| Top of the 1st over - 5 run(s), 4 hit(s), 0 error(s), 0 left on base; Phoenix 5 - Atlanta 0 |
| |
| Bottom of the 1st - Atlanta Whale Sharks batting - Pitching for Phoenix Monsoon : RHP C. Hall |
| Pitching: RHP C. Hall | |
| Batting: LHB Á. Hernández | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB D. Steele | 0-0: Called Strike 0-1: Ball 1-1: Hit by Pitch Á. Hernández to second |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Fly out, F6 (Popup, 56D) |
| Batting: RHB E. Morales | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Groundball, 6) Á. Hernández to third D. Steele to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: LHB M. González | 0-0: Swinging Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Foul Ball, location: 2F 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: SHB Z. Woodruff | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Fly out, F8 (Flyball, 8RD) |
| Bottom of the 1st over - 1 run(s), 2 hit(s), 0 error(s), 2 left on base; Phoenix 5 - Atlanta 1 |
| |
| Top of the 2nd - Phoenix Monsoon batting - Pitching for Atlanta Whale Sharks : RHP J. Martínez |
| Batting: RHB C. Jong | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB T. Kichida | 0-0: SINGLE (Groundball, 6MD) |
| Batting: RHB L. Chacón | 0-0: Ball 1-0: Fielders Choice at 2nd, 5-4 (Groundball, 5L) |
| Batting: LHB R. Mateo | 0-0: Ball L. Chacón steals 2nd base 1-0: Ball 2-0: Called Strike 2-1: Called Strike 2-2: Fly out, F8 (Flyball, 8LM) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 5 - Atlanta 1 |
| |
| Bottom of the 2nd - Atlanta Whale Sharks batting - Pitching for Phoenix Monsoon : RHP C. Hall |
| Batting: RHB J. Morales | 0-0: Fly out, F9 (Flyball, 9M) |
| Batting: SHB J. Trujillo | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Groundball, 34) |
| Batting: LHB J. Sharp | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6D) J. Trujillo to second |
| Batting: LHB Á. Hernández | 0-0: Foul Ball, location: 2F 0-1: Fly out, F5 (Popup, 5F) |
| Batting: RHB D. Steele | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out looking |
| Bottom of the 2nd over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Phoenix 5 - Atlanta 1 |
| |
| Top of the 3rd - Phoenix Monsoon batting - Pitching for Atlanta Whale Sharks : RHP J. Martínez |
| Batting: RHB S. Kokawa | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F6 (Popup, 6M) |
| Batting: SHB R. Sandoval | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: LHB C. González | 0-0: Ball 1-0: Fielders Choice at 2nd, 1-6 (Groundball, 23) |
| Batting: RHB J. Frost | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls C. González to second |
| Pitching: LHP L. Martínez | |
| Batting: LHB T. Gallagher | 0-0: Called Strike 0-1: Ground out 4-3 (Groundball, 4) |
| Top of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 2 left on base; Phoenix 5 - Atlanta 1 |
| |
| Bottom of the 3rd - Atlanta Whale Sharks batting - Pitching for Phoenix Monsoon : RHP C. Hall |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: SINGLE (Line Drive, 6MD) |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Ball 2-0: Grounds into double play, 6-4-3 (Groundball, 6) |
| Batting: LHB M. González | 0-0: Ball 1-0: Fly out, F7 (Flyball, 7M) |
| Bottom of the 3rd over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Phoenix 5 - Atlanta 1 |
| |
| Top of the 4th - Phoenix Monsoon batting - Pitching for Atlanta Whale Sharks : LHP L. Martínez |
| Batting: RHB C. Jong | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F8 (Flyball, 78XD) |
| Batting: LHB T. Kichida | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: Base on Balls |
| Batting: RHB L. Chacón | 0-0: Called Strike 0-1: SINGLE (Groundball, 6MD) T. Kichida to second Runner from 2nd tries for 3rd, OUT! |
| Batting: LHB R. Mateo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Base on Balls L. Chacón to second |
| Batting: RHB S. Kokawa | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 5) L. Chacón to third R. Mateo to second Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Batting: SHB R. Sandoval | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Base on Balls R. Mateo to third S. Kokawa to second |
| Batting: LHB C. González | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Base on Balls R. Mateo scores S. Kokawa to third R. Sandoval to second |
| Batting: RHB J. Frost | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6S) |
| Top of the 4th over - 2 run(s), 2 hit(s), 0 error(s), 3 left on base; Phoenix 7 - Atlanta 1 |
| |
| Bottom of the 4th - Atlanta Whale Sharks batting - Pitching for Phoenix Monsoon : RHP C. Hall |
| Batting: SHB Z. Woodruff | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6) |
| Batting: RHB J. Morales | 0-0: Fly out, F9 (Flyball, 89M) |
| Batting: SHB J. Trujillo | 0-0: Ground out 3-1 (Groundball, 3) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 7 - Atlanta 1 |
| |
| Top of the 5th - Phoenix Monsoon batting - Pitching for Atlanta Whale Sharks : LHP L. Martínez |
| Batting: LHB T. Gallagher | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Strikes out swinging |
| Batting: RHB C. Jong | 0-0: Called Strike 0-1: Ball 1-1: SINGLE (Line Drive, 56D) |
| Pitching: RHP S. Proctor | |
| Batting: LHB T. Kichida | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Grounds out, U3 (Groundball, 3L) |
| Batting: RHB L. Chacón | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LM) |
| Top of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Phoenix 7 - Atlanta 1 |
| |
| Bottom of the 5th - Atlanta Whale Sharks batting - Pitching for Phoenix Monsoon : RHP C. Hall |
| Batting: LHB J. Sharp | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB D. Steele | 0-0: Grounds into double play, 4-6-3 (Groundball, 4) |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 7 - Atlanta 1 |
| |
| Top of the 6th - Phoenix Monsoon batting - Pitching for Atlanta Whale Sharks : RHP S. Proctor |
| Batting: LHB R. Mateo | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Fly out, F7 (Flyball, 78M) |
| Batting: RHB S. Kokawa | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F7 (Flyball, 7D) |
| Batting: SHB R. Sandoval | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 6M) |
| Top of the 6th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Phoenix 7 - Atlanta 1 |
| |
| Bottom of the 6th - Atlanta Whale Sharks batting - Pitching for Phoenix Monsoon : RHP C. Hall |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ball 3-1: DOUBLE (Line Drive, 9LM) |
| Batting: RHB E. Morales | 0-0: Called Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
| Batting: LHB M. González | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: SHB Z. Woodruff | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Base on Balls C. Evans to third M. González to second |
| Batting: RHB J. Morales | 0-0: Called Strike 0-1: Grounds out, U3 (Groundball, 3L) C. Evans scores M. González to third |
| Batting: SHB J. Trujillo | 0-0: Called Strike 0-1: DOUBLE (Flyball, 9LM) M. González scores Z. Woodruff scores |
| Batting: LHB J. Sharp | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Called Strike 2-2: Ground out 5-3 (Groundball, 56) |
| Bottom of the 6th over - 3 run(s), 2 hit(s), 0 error(s), 1 left on base; Phoenix 7 - Atlanta 4 |
| |
| Top of the 7th - Phoenix Monsoon batting - Pitching for Atlanta Whale Sharks : RHP S. Proctor |
| Pitching: LHP P. González | |
| Batting: LHB C. González | 0-0: Called Strike 0-1: SINGLE (Flyball, 9LS) |
| Batting: RHB J. Frost | 0-0: Sac Bunt - play at second, runner OUT -> throw to first, DP! |
| Batting: LHB T. Gallagher | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LD) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Phoenix 7 - Atlanta 4 |
| |
| Bottom of the 7th - Atlanta Whale Sharks batting - Pitching for Phoenix Monsoon : RHP C. Hall |
| Batting: LHB Á. Hernández | 0-0: Bunt for hit - play at first, batter safe! |
| Batting: RHB D. Steele | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: SINGLE (Flyball, 9LS) Á. Hernández to second Runner from 2nd tries for 3rd, SAFE, no throw or cutoff |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Grounds into double play, U4-3 (Groundball, 4) |
| Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 1 left on base; Phoenix 7 - Atlanta 4 |
| |
| Top of the 8th - Phoenix Monsoon batting - Pitching for Atlanta Whale Sharks : LHP P. González |
| Pitching: RHP R. Fernández | |
| Batting: RHB C. Jong | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: Reached on error, E5 (Groundball, 5L) |
| Batting: LHB T. Kichida | 0-0: Fly out, F8 (Line Drive, 8RM) |
| Batting: RHB L. Chacón | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) C. Jong to second |
| Batting: LHB R. Mateo | 0-0: Called Strike 0-1: SINGLE (Line Drive, 8RS) C. Jong to third |
| Batting: RHB S. Kokawa | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F3 (Line Drive, 3S) |
| Top of the 8th over - 0 run(s), 1 hit(s), 1 error(s), 2 left on base; Phoenix 7 - Atlanta 4 |
| |
| Bottom of the 8th - Atlanta Whale Sharks batting - Pitching for Phoenix Monsoon : RHP C. Hall |
| Batting: LHB M. González | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Fly out, F9 (Flyball, 9D) |
| Pitching: LHP A. Nelson | |
| Batting: SHB Z. Woodruff | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: SINGLE (Groundball, 34) (infield hit) |
| Batting: RHB J. Morales | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Batting: SHB J. Trujillo | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 78XD) Z. Woodruff to third Runner from 3rd tries for Home, SAFE, no throw or cutoff |
| Pinch Hitting: LHB J. Lewis | 0-0: Called Strike 0-1: Ball 1-1: Ball Wild Pitch! J. Trujillo to third 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out U3 (Groundball, 3L) |
| Bottom of the 8th over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Phoenix 7 - Atlanta 5 |
| |
| Top of the 9th - Phoenix Monsoon batting - Pitching for Atlanta Whale Sharks : RHP R. Fernández |
| Now at 2B: L. Gómez | |
| Batting: SHB R. Sandoval | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: LHB C. González | 0-0: Fly out, F8 (Flyball, 8RXD) |
| Pinch Hitting: RHB J. Thomason | 0-0: Ground out 6-3 (Groundball, 56) R. Sandoval to second |
| Batting: LHB T. Gallagher | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LD) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Phoenix 7 - Atlanta 5 |
| |
| Bottom of the 9th - Atlanta Whale Sharks batting - Pitching for Phoenix Monsoon : LHP A. Nelson |
| Pitching: RHP B. Cole | |
| Now at C: J. Thomason | |
| Now at 2B: C. Román | |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Base on Balls |
| Batting: RHB D. Steele | 0-0: Swinging Strike 0-1: Ball 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB C. Evans | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball Wild Pitch! Á. Hernández to second 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
| Batting: RHB E. Morales | 0-0: Foul Ball, location: 2F 0-1: Fly out, F8 (Flyball, 8LS) |
| Bottom of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Phoenix 7 - Atlanta 5 |
| |