| Top of the 1st - Beaverton Rangers batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Pitching: RHP T. Kichikawa | |
| Batting: RHB C. Garza | 0-0: Swinging Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: LHB J. Cantú | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB D. Brown | 0-0: Called Strike 0-1: Ground out 5-3 (Groundball, 5) |
| Top of the 1st over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Beaverton 0 - Atlanta 0 |
| |
| Bottom of the 1st - Atlanta Whale Sharks batting - Pitching for Beaverton Rangers : RHP S. Wheeler |
| Pitching: RHP S. Wheeler | |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: Bunt missed! 1-1: Called Strike 1-2: Foul Ball, location: 2F 1-2: Reached on error, E2 (Groundball, 2L) |
| Batting: RHB D. Steele | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Hit by Pitch |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Ball 2-0: Fly out, F9 (Flyball, 9M) |
| Batting: RHB E. Morales | 0-0: Ball D. Steele steals 2nd base Á. Hernández to third 1-0: Foul Ball, location: 2F 1-1: Hit by Pitch |
| Batting: LHB M. González | 0-0: Fielders Choice at 2nd, 3-6 (Groundball, 3) Á. Hernández scores D. Steele to third |
| Batting: SHB Z. Woodruff | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
| Bottom of the 1st over - 1 run(s), 0 hit(s), 1 error(s), 2 left on base; Beaverton 0 - Atlanta 1 |
| |
| Top of the 2nd - Beaverton Rangers batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: RHB M. Ogawa | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Called Strike 3-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB B. Greene | 0-0: SINGLE (Groundball, 4) |
| Batting: RHB L. Rodríguez | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: 2-RUN HOME RUN (Line Drive, 89XD), Distance : 388 ft |
| Batting: RHB O. Flores | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5) |
| Batting: SHB A. Gómez | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Fly out, F7 (Flyball, 78XD) |
| Top of the 2nd over - 2 run(s), 2 hit(s), 0 error(s), 0 left on base; Beaverton 2 - Atlanta 1 |
| |
| Bottom of the 2nd - Atlanta Whale Sharks batting - Pitching for Beaverton Rangers : RHP S. Wheeler |
| Batting: SHB S. Samurakami | 0-0: Called Strike 0-1: Called Strike 0-2: Foul Ball, location: 2F 0-2: Strikes out swinging |
| Batting: SHB J. Trujillo | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Strikes out swinging |
| Batting: LHB J. Sharp | 0-0: Ball 1-0: SINGLE (Groundball, 56) |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Ground out 4-3 (Groundball, 4) |
| Bottom of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Beaverton 2 - Atlanta 1 |
| |
| Top of the 3rd - Beaverton Rangers batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: SHB R. Wells | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Fly out, F7 (Flyball, 7D) |
| Batting: RHB C. Garza | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: SINGLE (Line Drive, 78S) |
| Batting: LHB J. Cantú | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ground out 6-3 (Groundball, 6MS) C. Garza to second |
| Batting: RHB D. Brown | 0-0: Ball 1-0: Ball 2-0: DOUBLE (Line Drive, 7LS) C. Garza scores |
| Batting: RHB M. Ogawa | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Ground out 6-3 (Groundball, 6) |
| Top of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 1 left on base; Beaverton 3 - Atlanta 1 |
| |
| Bottom of the 3rd - Atlanta Whale Sharks batting - Pitching for Beaverton Rangers : RHP S. Wheeler |
| Batting: RHB D. Steele | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Hit by Pitch |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
| Batting: LHB M. González | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 3rd over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Beaverton 3 - Atlanta 1 |
| |
| Top of the 4th - Beaverton Rangers batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: LHB B. Greene | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Hit by Pitch |
| Batting: RHB L. Rodríguez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Fielders Choice at 2nd, 4-6 (Groundball, 34) |
| Batting: RHB O. Flores | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F8 (Flyball, 8LD) |
| Batting: SHB A. Gómez | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out swinging |
| Top of the 4th over - 0 run(s), 0 hit(s), 0 error(s), 1 left on base; Beaverton 3 - Atlanta 1 |
| |
| Bottom of the 4th - Atlanta Whale Sharks batting - Pitching for Beaverton Rangers : RHP S. Wheeler |
| Batting: SHB Z. Woodruff | 0-0: Called Strike 0-1: Called Strike 0-2: Ball 1-2: DOUBLE (Flyball, 89D) |
| Batting: SHB S. Samurakami | Balk! Z. Woodruff to third 0-0: Foul Ball, location: 2F 0-1: Fly out, F6 (Popup, 6D) |
| Batting: SHB J. Trujillo | 0-0: Called Strike 0-1: Ball 1-1: Ground out 1-3 (Groundball, 15S) |
| Batting: LHB J. Sharp | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Bottom of the 4th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Beaverton 3 - Atlanta 1 |
| |
| Top of the 5th - Beaverton Rangers batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: SHB R. Wells | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Ball 2-2: Ball 3-2: Ground out 4-3 (Groundball, 4) |
| Batting: RHB C. Garza | 0-0: DOUBLE (Groundball, 5D) |
| Batting: LHB J. Cantú | 0-0: SINGLE (Line Drive, 89S) C. Garza to third |
| Batting: RHB D. Brown | 0-0: Fly out, F3 (Popup, 3F) |
| Batting: RHB M. Ogawa | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5) |
| Top of the 5th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Beaverton 3 - Atlanta 1 |
| |
| Bottom of the 5th - Atlanta Whale Sharks batting - Pitching for Beaverton Rangers : RHP S. Wheeler |
| Batting: LHB Á. Hernández | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5S) |
| Batting: RHB D. Steele | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Base on Balls |
| Batting: RHB C. Evans | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Fly out, F8 (Flyball, 8RD) |
| Batting: RHB E. Morales | Pickoff Throw to First - Out! |
| Bottom of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Beaverton 3 - Atlanta 1 |
| |
| Top of the 6th - Beaverton Rangers batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: LHB B. Greene | 0-0: Ball 1-0: Called Strike 1-1: DOUBLE (Flyball, 8LXD) - OUT at third base trying to stretch hit. |
| Batting: RHB L. Rodríguez | 0-0: Ground out 4-3 (Groundball, 4) |
| Batting: RHB O. Flores | 0-0: Ground out 6-3 (Groundball, 6) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Beaverton 3 - Atlanta 1 |
| |
| Bottom of the 6th - Atlanta Whale Sharks batting - Pitching for Beaverton Rangers : RHP S. Wheeler |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ground out 6-3 (Groundball, 6) |
| Batting: LHB M. González | 0-0: Ball 1-0: Ground out 3-1 (Groundball, 34) |
| Batting: SHB Z. Woodruff | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: SOLO HOME RUN (Flyball, 9D), Distance : 335 ft |
| Batting: SHB S. Samurakami | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Ball 3-2: Strikes out swinging |
| Bottom of the 6th over - 1 run(s), 1 hit(s), 0 error(s), 0 left on base; Beaverton 3 - Atlanta 2 |
| |
| Top of the 7th - Beaverton Rangers batting - Pitching for Atlanta Whale Sharks : RHP T. Kichikawa |
| Batting: SHB A. Gómez | 0-0: Fly out, F9 (Flyball, 89M) |
| Pitching: LHP P. González | |
| Batting: SHB R. Wells | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
| Batting: RHB C. Garza | 0-0: Ball 1-0: Called Strike 1-1: Grounds into double play, 1-6-3 (Groundball, 13S) |
| Top of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Beaverton 3 - Atlanta 2 |
| |
| Bottom of the 7th - Atlanta Whale Sharks batting - Pitching for Beaverton Rangers : RHP S. Wheeler |
| Batting: SHB J. Trujillo | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ground out 3-1 (Groundball, 34) |
| Batting: LHB J. Sharp | 0-0: Called Strike 0-1: Fly out, F3 (Popup, 23) |
| Batting: LHB Á. Hernández | 0-0: Fly out, F7 (Flyball, 78S) |
| Bottom of the 7th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Beaverton 3 - Atlanta 2 |
| |
| Top of the 8th - Beaverton Rangers batting - Pitching for Atlanta Whale Sharks : LHP P. González |
| Batting: LHB J. Cantú | 0-0: Ball 1-0: Swinging Strike 1-1: DOUBLE (Flyball, 78XD) |
| Batting: RHB D. Brown | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ball 1-2: Fly out, F9 (Flyball, 89S) |
| Batting: RHB M. Ogawa | 0-0: Intentional Walk |
| Batting: LHB B. Greene | 0-0: Ball 1-0: Ball 2-0: Grounds out, U3 (Groundball, 3L) J. Cantú to third |
| Batting: RHB L. Rodríguez | 0-0: Called Strike 0-1: Fly out, F8 (Flyball, 8LXD) |
| Top of the 8th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Beaverton 3 - Atlanta 2 |
| |
| Bottom of the 8th - Atlanta Whale Sharks batting - Pitching for Beaverton Rangers : RHP S. Wheeler |
| Batting: RHB D. Steele | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 56) |
| Batting: RHB C. Evans | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F8 (Flyball, 8LM) |
| Batting: RHB E. Morales | 0-0: Ball 1-0: Swinging Strike 1-1: Fly out, F1 (Popup, 15S) |
| Batting: LHB M. González | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 5L) D. Steele to third |
| Batting: SHB Z. Woodruff | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Fly out, F1 (Popup, 25) |
| Bottom of the 8th over - 0 run(s), 2 hit(s), 0 error(s), 2 left on base; Beaverton 3 - Atlanta 2 |
| |
| Top of the 9th - Beaverton Rangers batting - Pitching for Atlanta Whale Sharks : LHP P. González |
| Batting: RHB O. Flores | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: SHB A. Gómez | 0-0: Ball 1-0: Ball 2-0: Fielders Choice at 2nd, 6-4 (Groundball, 6) |
| Batting: SHB R. Wells | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Grounds into double play, 6-4-3 (Groundball, 6) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Beaverton 3 - Atlanta 2 |
| |
| Bottom of the 9th - Atlanta Whale Sharks batting - Pitching for Beaverton Rangers : RHP S. Wheeler |
| Pitching: RHP J. Salazar | |
| Now at C: W. Robinson | |
| Now at 1B: A. Cowan | |
| Pinch Hitting: LHB J. Lewis | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: Strikes out swinging |
| Batting: SHB J. Trujillo | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: SINGLE (Line Drive, 4MD) |
| Batting: LHB J. Sharp | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
| Batting: LHB Á. Hernández | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 3) |
| Bottom of the 9th over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Beaverton 3 - Atlanta 2 |
| |